- Dec 18, 2024
- 33
- 5
ENGINE | |
Engine Type | Atkinson In-Line 4-cylinder |
Displacement (cc) | 1,993 |
Horsepower (SAE net hp @ rpm) | 141 @ 6,000 |
Torque (SAE net lb.-ft. @ rpm) | 134 @ 4,500 |
Redline (rpm) | 6,250 |
Valve Train | 16-Valve DOHC Dual-VTC |
Direct Fuel Injection | • |
TWO-MOTOR HYBRID SYSTEM | |
AC Synchronous Permanent-Magnet Electric Drive Motor (horsepower @ rpm) | 181 @ 5,000-6,000 |
Torque (lb.-ft. @ rpm) | 232 @ 0-2,000 |
Total System Horsepower1 | 200 |
DRIVETRAIN | |
Front-Wheel Drive | • |
Direct Drive Unit | • |
S+ Shift Metal Paddle Shifters | • |
Ratio Range | Electric Motor: 2.455 Lock-up: 0.806 |
Reverse | 2.455 |
Final Drive | 3.421 |
FUEL | |
EPA MPG Ratings (City/Highway/Combined) | TBA |
Fuel Tank Capacity (U.S. gal.) | 10.6 |
Required Fuel | Regular Unleaded |
CHASSIS | |
Dynamic Drive Modes | 4-Mode Comfort / GT / Sport / Individual |
Honda S+ Shift | • |
Dual-Axis Strut Front Suspension | • |
Multi-Link Rear Suspension | • |
Adaptive Damper System | • |
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
Stabilizer Bar (mm) (front/rear) | 26.5 x 4.6 (tubular) / 18 (solid) |
Steering Wheel Turns, Lock-to-Lock | 2.1 |
Steering Ratio | 11.3 |
Agile Handling Assist | • |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) (front/rear) | 13.8 / 12.0 |
Electric Servo Brake | • |
BremboTM 2 4-Piston Aluminum Front Brake Calipers | • |
Wheels (in.) | 19 x 8.5J gloss black alloys |
Tires | All Season 235/40R19 96V Summer Tires Available |
| |
EXTERIOR | |
Wheelbase (in.) | 102.6 |
Length (in.) | 178.4 |
Height (in.) | 53.4 |
Width (in.) | 74.0 |
Track (in.) (front/rear) | 64.0 / 63.5 |
INTERIOR | |
Headroom (in.) (front/rear) | 37.2 / 33.1 |
Legroom (in.) (front/rear) | 42.3 / 32.0 |
Shoulder Room (in.) (front/rear) | 57.1 / 53.2 |
Hiproom (in.) (front/rear) | 54.2 / 48.7 |
Cargo Volume (cu ft.)3 | 15.1 |
Passenger Volume (cu ft.) | 84.6 |
WEIGHT | |
Curb Weight (lbs.) | TBA |
Weight Distribution (%) (front/rear) | TBA |